Table 1: Sorted by Baby Type
Diaper | Everyone | Heavy Wetter | Chunky | Chunky Thighs | Skinny | Skinny Thighs | Rash Prone |
Applecheeks 2-Size AI2/Pocket Diaper | 83 | 79 | 85 | 79 | 82 | 87 | 77 |
Bottom Bumpers Side Snapping AIO (Sized)* | 64 | 68 | 69 | 68 | 61 | 60 | 69 |
Bumgenius 4.0 Pocket Diaper* | 82 | 81 | 78 | 81 | 84 | 83 | 82 |
Bumgenius Elemental | 86 | 89 | 90 | 86 | 90 | 87 | 74 |
Fuzzibunz One Size Pocket Diaper* | 71 | 69 | 82 | 72 | 63 | 47 | 74 |
Fuzzibunz Perfect Size Pocket Diaper* | 77 | 78 | 89 | 88 | 60 | 66 | 78 |
GroVia One Size AIO* | 73 | 75 | 71 | 71 | 81 | 84 | 74 |
Gro Via One Size AI2* | 73 | 74 | 64 | 70 | 78 | 81 | 76 |
Kawaii Baby Heavy Duty One Size Pocket Diaper* | 83 | 81 | 84 | 86 | 78 | 76 | 79 |
Oh Katy One Size Pocket Diaper | 90 | 87 | 92 | 94 | ***96*** | 85 | 88 |
Rocky Mountain One Size Pocket Diaper | 75 | 75 | 73 | 78 | 78 | 74 | 80 |
Rumparooz One Size Pocket Diaper* | 73 | 75 | 75 | 75 | 77 | 69 | 83 |
Softbums Omni One Size AI2/Pocket Diaper | 91 | 92 | 93 | 93 | 92 | 94 | 88 |
Tiny Tush One Size Pocket Diaper | 86 | 87 | 88 | 84 | 84 | 86 | 84 |
Table 2: Sorted By Items Such as Fit, Trim, Absorbency, etc
Diaper | Absorbency | Fit | Worth Price | Trim | Liked by Skeptics | Nap | Night*** | Would Recom'd |
Applecheeks 2 size AI2/Pocket Diaper | 88 | 92 | 83 | 81 | 88 | 85 | 51 | 93 |
Bottom Bumpers Side Snapping AIO (Sized)* | 76 | 88 | 76 | 90 | 43 | 48 | 14 | 76 |
Bumgenius 4.0 One Size Pocket Diaper* | 83 | 86 | 86 | 63 | 93 | 90 | 48 | 87 |
Bumgenius Elemental | 85 | 86 | 59 | 81 | 85 | 78 | 30 | 86 |
Fuzzibunz One Size Pocket Diaper* | 78 | 77 | 77 | 75 | 69 | 71 | 46 | 79 |
Fuzzibunz Perfect Size Pocket Diaper* | 78 | 77 | 83 | 83 | 83 | 74 | 57 | 83 |
GroVia One Size AIO* | 74 | 84 | 87 | 89 | 77 | 81 | 28 | 66 |
Gro Via One Size AI2* | 75 | 83 | 79 | 77 | 81 | 69 | 29 | 84 |
Kawaii Baby Heavy Duty One Size Pocket Diaper* | 92 | 73 | 90 | 52 | 90 | 90 | 81 | 89 |
Oh Katy One Size Pocket Diaper | 88 | 91 | 97 | 84 | 88 | 93 | 83 | 98 |
Rocky Mountain One Size Pocket Diaper | 76 | 79 | 78 | 87 | 78 | 84 | 49 | 78 |
Rumparooz One Size Pocket Diaper* | 84 | 74 | 55 | 62 | 79 | 87 | 57 | 77 |
Softbums Omni One Size AI2/Pocket Diaper | 91 | 95 | 90 | 81 | 86 | 96 | 86 | 99 |
Tiny Tush One Size Pocket Diaper | 83 | 89 | 90 | 69 | 81 | 90 | 80 | 95 |
*** I feel it is important to clarify that many survey respondents weren't sure whether "night use" was meant with the diaper "as sold" or if it meant "with the addition of ____ insert." I wrote it with the intention of meaning it could be made to work with certain inserts, which is why there was also the question about what inserts people used to make it work. Therefore, I assume MOST people read the survey that way. But you might also assume many didn't. The newer versions of my survey will distinguish between "as is" use and "as modified" use.
Diaper Award Recipients
The recipients of the Golden Diaper Awards received scores of 95 or higher
Click to enlarge
Completed Reviews
Click on the links below to see the reviews that have been completed. I will still take survey responses for these diapers and may revisit the review later:
Statistical Reviews
Applecheeks 2-size Pocket/AI2 Diaper System
BumGenius 4.0 One Size Pocket Diaper
BumGenius Elemental One Size Diaper
DryBees AIO Hybrid Diaper
Flip Diapering System
Green Line All in Two Diaper
GroVia One Size AIO
Oh Katy One Size Pocket Diaper
Ragababe 'Easy' All in One Diaper
Ragababe Organic 2-Step Diaper
Rocky Mountain Diapers Review
Softbums Echo Review
Softbums Omni Review
Tiny Tush Elite One Size Pocket Diaper
My Reviews
Best Bottom One Size All in Two Diaper
Dinkledooz One Size Pocket Diaper
Gro Via Newborn AIO
Itti Bitti D'lish
Little Boppers All in Two Diaper
Little Boppers Fitted Diaper
Mother-ease Sandy's Fitted Diaper
Rainshine Designs Newborn AIO
Sunbaby 4.0 One Size Pocket Diaper